- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy Large Kitchen With All The Bells And Whistles, Spacious Family Room, Three Car Parking, Entry From Garage To House And Backyard. Kitchen And Bathrooms With Quartz Counters And Undermount Sinks. Spacious Rooms And A Surplus Of Closets/Storage. Basement Is Framed With Rough-In For Bathroom. Also Gas Line For Bbq And Stove. Freshly Painted With New Hardwood Floors On 2nd Level. This Home Has A Designer Flair. Book Appointment To See Now!
Counter Depth Fridge,Pot Drawers & Pull Outs. Large Custom Pantry,Touch Faucet, Stove,Dishwasher, Washer Dryer, Elfs, Window Covers (Excl Red Drapes, Tire Racks & Bsmt Freezer) Smart Egdo & Remote Alarm,Shed,Nest Doorbell, H/W Tank Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,201 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Part Fin - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 7.50 x 27.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.84m x 2.19m | W/O To Deck, Quartz Counter, Undermount Sink |
Main | Family | 5.28m x 3.23m | Hardwood Floor, Bay Window, Open Concept |
Main | Dining | 4.17m x 2.87m | Hardwood Floor, South View |
2nd | Prim Bdrm | 5.69m x 3.23m | Hardwood Floor, His/Hers Closets, 3 Pc Ensuite |
2nd | 2nd Br | 4.30m x 4.01m | Hardwood Floor, Closet Organizers, Irregular Rm |
2nd | 3rd Br | 3.53m x 3.03m | Hardwood Floor, Closet Organizers |
In Betwn | Powder Rm | Measurements not available | 2 Pc Bath |
Lower | Rec | 5.83m x 4.03m | Unfinished |
Lower | Laundry | 4.51m x 3.37m | Unfinished, Irregular Rm |
Bathroom Information
Floor | Description |
In Betwn | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
